Fiber Optics
Simplex & Duplex Fiber
Part | Desc | Cross Ref. | AWG Copper | Number Conductors | Number Pairs | No. of Fibers | Braid | Glass Type | Nom. O.D. | Ohms | LBS/MFT | Jkt Color | Nom Cap. | Spec Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08MA1 | 1 | 62.5/125 | 0.11 | 5 | Call AllStar | |||||||||
08WA1 | 1 | 50/125 | 0.11 | 5 | Call AllStar | |||||||||
08SA1 | 1 | SM | 0.11 | 5 | Call AllStar | |||||||||
08MA2 | 2 | 62.5/125 | ~.236~ | 10 | Call AllStar | |||||||||
08WA2 | 2 | 50/125 | ~.236~ | 10 | Call AllStar | |||||||||
08SA2 | 2 | SM | ~.236~ | 10 | Call AllStar |
Simplex & Duplex Fiber Plenum
Part | Desc | Cross Ref. | AWG Copper | Number Conductors | Number Pairs | No. of Fibers | Braid | Glass Type | Nom. O.D. | Ohms | LBS/MFT | Jkt Color | Nom Cap. | Spec Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P08MA1 | 1 | 62.5/125 | 0.11 | 5 | Call AllStar | |||||||||
P08WA1 | 1 | 50/125 | 0.11 | 5 | Call AllStar | |||||||||
P08SA1 | 1 | SM | 0.11 | 5 | Call AllStar | |||||||||
P08MA2 | 2 | 62.5/125 | ~.236~ | 10 | Call AllStar | |||||||||
P08WA2 | 2 | 50/125 | ~.236~ | 10 | Call AllStar | |||||||||
P08SA2 | 2 | SM | ~.236~ | 10 | Call AllStar |
Distribution Fiber Tight Buffer Riser
Part | Desc | Cross Ref. | AWG Copper | Number Conductors | Number Pairs | No. of Fibers | Braid | Glass Type | Nom. O.D. | Ohms | LBS/MFT | Jkt Color | Nom Cap. | Spec Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08XA2 | 2 | 0.184 | 15 | Call AllStar | ||||||||||
08XA4 | 4 | 0.2 | 20 | Call AllStar | ||||||||||
08XA6 | 6 | 0.22 | 24 | Call AllStar | ||||||||||
08XA8 | 8 | 0.235 | 28 | Call AllStar | ||||||||||
08XA12 | 12 | 0.255 | 33 | Call AllStar | ||||||||||
08XA24 | 24 | 0.496 | 75 | Call AllStar | ||||||||||
08XA36 | 36 | 0.644 | 110 | Call AllStar | ||||||||||
08XA48 | 48 | 0.627 | 145 | Call AllStar |
Distribution Fiber Tight Buffer Plenum
Part | Desc | Cross Ref. | AWG Copper | Number Conductors | Number Pairs | No. of Fibers | Braid | Glass Type | Nom. O.D. | Ohms | LBS/MFT | Jkt Color | Nom Cap. | Spec Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P08XA2 | 2 | 0.184 | 12 | Call AllStar | ||||||||||
P08XA4 | 4 | 0.184 | 18 | Call AllStar | ||||||||||
P08XA6 | 6 | 0.2 | 21 | Call AllStar | ||||||||||
P08XA8 | 8 | 0.222 | 25 | Call AllStar | ||||||||||
P08XA12 | 12 | 0.225 | 30 | Call AllStar | ||||||||||
P08XA24 | 24 | 0.498 | 72 | Call AllStar | ||||||||||
P08XA36 | 36 | 0.604 | 105 | Call AllStar | ||||||||||
P08XA48 | 48 | 0.615 | 140 | Call AllStar |
Outdoor Fiber Loose Tube / Burial
Part | Desc | Cross Ref. | AWG Copper | Number Conductors | Number Pairs | No. of Fibers | Braid | Glass Type | Nom. O.D. | Ohms | LBS/MFT | Jkt Color | Nom Cap. | Spec Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DB08XA6 | 6 | 0.375 | 25 | Call AllStar | ||||||||||
DB08XA12 | 12 | 0.39 | 35 | Call AllStar | ||||||||||
DB08XA24 | 24 | 0.399 | 65 | Call AllStar | ||||||||||
DB08XA36 | 36 | 0.4 | 80 | Call AllStar | ||||||||||
DB08XA48 | 48 | 0.42 | 120 | Call AllStar |