Caltrans Multi Conductor Cable
Part | Desc | Cross Ref. | AWG Copper | Number Conductors | Number Pairs | No. of Fibers | Braid | Glass Type | Nom. O.D. | Ohms | LBS/MFT | Jkt Color | Nom Cap. | Spec Sheet |
---|
1114A3 | | | 14 SOL | 3 | | | | | 0.295 | | 70 | Blk | |
|
1114A5 | | | 14 SOL | 5 | | | | | 0.35 | | 95 | Blk | |
|
1114A9 | | | (8)14 + (1)12 SOL | 9 | | | | | 0.525 | | 150 | Blk | |
|
1114A12 | | | (11)14 + (1)12 SOL | 12 | | | | | 0.57 | | 230 | Blk | |
|
1114A28 | | | (27)14 + (1)10 SOL | 28 | | | | | 0.8 | | 530 | Blk | |
|
Caltrans Direct Street Burial Loop Detector Cable
Part | Desc | Cross Ref. | AWG Copper | Number Conductors | Number Pairs | No. of Fibers | Braid | Glass Type | Nom. O.D. | Ohms | LBS/MFT | Jkt Color | Nom Cap. | Spec Sheet |
---|
1114B1 | | | 14 STRD | 1 | | | | | 0.21 | | 26 | Blk | |
|
1112B1 | | | 12 STRD | 1 | | | | | 0.18 | | 28 | Blk | |
|
Caltrans Shielded Loop Detector Lead-In Cable (Type B)
Part | Desc | Cross Ref. | AWG Copper | Number Conductors | Number Pairs | No. of Fibers | Braid | Glass Type | Nom. O.D. | Ohms | LBS/MFT | Jkt Color | Nom Cap. | Spec Sheet |
---|
11S16B2 | | | 16 STRD TC | 2 | | | | | 0.275 | | 38 | Blk | |
|
Caltrans Magnotometer Cable
Part | Desc | Cross Ref. | AWG Copper | Number Conductors | Number Pairs | No. of Fibers | Braid | Glass Type | Nom. O.D. | Ohms | LBS/MFT | Jkt Color | Nom Cap. | Spec Sheet |
---|
1118B4 | | | 18 STRD | 4 | | | | | 0.25 | | 46 | Blk | |
|
Caltrans Multi Pair Shld Signal Interconnect Cable
Part | Desc | Cross Ref. | AWG Copper | Number Conductors | Number Pairs | No. of Fibers | Braid | Glass Type | Nom. O.D. | Ohms | LBS/MFT | Jkt Color | Nom Cap. | Spec Sheet |
---|
11206PIS | | | 20 STRD TC | | 6 | | | | 0.455 | | 75 | Blk | |
|
5KV Street Lighting Cable
Part | Desc | Cross Ref. | AWG Copper | Number Conductors | Number Pairs | No. of Fibers | Braid | Glass Type | Nom. O.D. | Ohms | LBS/MFT | Jkt Color | Nom Cap. | Spec Sheet |
---|
11085KVA1 | | | 8 SOL | 1 | | | | | 0.35 | | 65 | Blk | |
|
11085KVA1-1064 | | | 8 SOL | 1 | | | | | 0.44 | | 70 | Blk | |
|
Belden Broadband Coaxial Cable
Part | Desc | Cross Ref. | AWG Copper | Number Conductors | Number Pairs | No. of Fibers | Braid | Glass Type | Nom. O.D. | Ohms | LBS/MFT | Jkt Color | Nom Cap. | Spec Sheet |
---|
BELDEN-8281 | | | 20 SOL | | | | 95% TC | | 0.305 | | 69 | Blk | |
|
Belden (Equal) Broadband Coaxial Cable
Part | Desc | Cross Ref. | AWG Copper | Number Conductors | Number Pairs | No. of Fibers | Braid | Glass Type | Nom. O.D. | Ohms | LBS/MFT | Jkt Color | Nom Cap. | Spec Sheet |
---|
F8281 | | | 20 SOL | | | | 95% TC | | 0.305 | | 69 | Blk | |
|
16/3 SJEOOW Power Cable
Part | Desc | Cross Ref. | AWG Copper | Number Conductors | Number Pairs | No. of Fibers | Braid | Glass Type | Nom. O.D. | Ohms | LBS/MFT | Jkt Color | Nom Cap. | Spec Sheet |
---|
2516B3 | | | 16 STRD | 3 | | | | | 0.328 | | 59 | Blk | |
|
Hybrid Coax / Power Cable
Part | Desc | Cross Ref. | AWG Copper | Number Conductors | Number Pairs | No. of Fibers | Braid | Glass Type | Nom. O.D. | Ohms | LBS/MFT | Jkt Color | Nom Cap. | Spec Sheet |
---|
F8281-163 | | | (1)20 SOL + (3) 16 STRD | 3 | | | | | .390 X .700 | | 115 | Blk | |
|
UL Listed Type THW
Part | Desc | Cross Ref. | AWG Copper | Number Conductors | Number Pairs | No. of Fibers | Braid | Glass Type | Nom. O.D. | Ohms | LBS/MFT | Jkt Color | Nom Cap. | Spec Sheet |
---|
1314A1 | | | 14 SOL | 1 | | | | | 0.13 | | 22 | | |
|
1312A1 | | | 12 SOL | 1 | | | | | 0.14 | | 30 | | |
|
1310A1 | | | 10 SOL | 1 | | | | | 0.17 | | 44 | | |
|
1308B1 | | | 8 STRD | 1 | | | | | 0.22 | | 73 | | |
|
1306B1 | | | 6 STRD | 1 | | | | | 0.28 | | 105 | | |
|
1304B1 | | | 4 STRD | 1 | | | | | 0.35 | | 160 | | |
|
1302B1 | | | 2 STRD | 1 | | | | | 0.41 | | 245 | | |
|
1301B1 | | | 1 STRD | 1 | | | | | 0.54 | | 340 | | |
|
REA PE22 - Multi Pair Aerial Duct
Part | Desc | Cross Ref. | AWG Copper | Number Conductors | Number Pairs | No. of Fibers | Braid | Glass Type | Nom. O.D. | Ohms | LBS/MFT | Jkt Color | Nom Cap. | Spec Sheet |
---|
06PE2222A6 | | | 22 SOL | | 6 | | | | 0.49 | | 81 | | | Call AllStar |
06PE2222A12 | | | 22 SOL | | 12 | | | | 0.525 | | 125 | | | Call AllStar |
06PE2222A25 | | | 22 SOL | | 25 | | | | 0.666 | | 204 | | | Call AllStar |
06PE2219A6 | | | 19 SOL | | 6 | | | | 0.57 | | 126 | Blk | | Call AllStar |
06PE2219A12 | | | 19 SOL | | 12 | | | | 0.605 | | 201 | Blk | | Call AllStar |
06PE3919A25 | | | 19 SOL | | 25 | | | | 0.818 | | 355 | Blk | | Call AllStar |
06PE3922A6 | | | 22 SOL | | 6 | | | | 0.515 | | 111 | Blk | | Call AllStar |
REA PE39 - Multi Pair Direct Burial
Part | Desc | Cross Ref. | AWG Copper | Number Conductors | Number Pairs | No. of Fibers | Braid | Glass Type | Nom. O.D. | Ohms | LBS/MFT | Jkt Color | Nom Cap. | Spec Sheet |
---|
06PE3922A12 | | | 22 SOL | | 12 | | | | 0.596 | | 175 | Blk | | Call AllStar |
06PE3922A25 | | | 22 SOL | | 25 | | | | 0.744 | | 303 | Blk | | Call AllStar |
06PE3919A6 | | | 19 SOL | | 6 | | | | 0.618 | | 190 | Blk | | Call AllStar |
06PE3918A12 | | | 19 SOL | | 12 | | | | 0.745 | | 304 | Blk | | Call AllStar |
06PE3919A25 | | | 19 SOL | | 25 | | | | 1.02 | | 606 | Blk | | Call AllStar |
LADOT Multi Conductor Cable
Part | Desc | Cross Ref. | AWG Copper | Number Conductors | Number Pairs | No. of Fibers | Braid | Glass Type | Nom. O.D. | Ohms | LBS/MFT | Jkt Color | Nom Cap. | Spec Sheet |
---|
11LA14A3 | | | 14 SOL | 3 | | | | | 0.33 | | 73 | Blk | |
|
11LA14A5 | | | 14 SOL | 5 | | | | | 0.385 | | 100 | Blk | |
|
11LA14A9 | | | (8)14 SOL + (1)10 SOL | 9 | | | | | 0.51 | | 213 | Blk | |
|
11LA14A13 | | | (12)14 SOL + (1)10 SOL | 13 | | | | | 0.605 | | 287 | Blk | |
|
11LA14A28 | | | (27)14 SOL + (1)10 SOL | 28 | | | | | 0.86 | | 575 | Blk | |
|
LADOT Multi Pair Home Run Cable
Part | Desc | Cross Ref. | AWG Copper | Number Conductors | Number Pairs | No. of Fibers | Braid | Glass Type | Nom. O.D. | Ohms | LBS/MFT | Jkt Color | Nom Cap. | Spec Sheet |
---|
11LA18B2PIS | | | 18 STRD | | 2 | | | | 0.355 | | 46 | Blk | |
|
11LA18B3PIS | | | 18 STRD | | 3 | | | | 0.4 | | 52 | Blk | |
|
11LA18B4PIS | | | 18 STRD | | 4 | | | | 0.405 | | 75 | Blk | |
|